Sizing Chart- draft
Sizes | Body Length | Chest |
Sleeve Length (Center Back) |
XS | 27 |
25.75 |
|
S | 28 | 35-37 | 34 |
M | 29 | 38-40 | 35 |
L | 30 | 41-43 | 36 |
XL | 31 | 44-46 | 37 |
2XL | 32 | 47-49 | 38 |
Measurements are in inches
Sizes | Body Length | Chest |
Sleeve Length (Center Back) |
XS | 27 |
25.75 |
|
S | 28 | 35-37 | 34 |
M | 29 | 38-40 | 35 |
L | 30 | 41-43 | 36 |
XL | 31 | 44-46 | 37 |
2XL | 32 | 47-49 | 38 |
Measurements are in inches